Parents: Lt. Prithwis Jana & Anuradha Jana
D.O.B: 28 th August, 1981
Address: Vill-Parbatipur. P.O + P.S: Tamluk. Dist: Purba Medinipur. Pin – 721636
Vidwan ID: 558794
Email: anweshajana81@gmail.com
Designation: SACT-1
Department: Dept. of Chemistry
Academic Interest in Area: Inorganic Chemistry
Academic Qualification:
Sl. No | Name of Exam / Degree | Board/ Council/University/ Institute | Subjects | Year | Division / Class |
1 | M.P | W.B.B.S.E | Beng, Eng, Math, P.Sc, L.Sc, Hist, Geo | 1998 | 1st |
2 | H.S | W.B.C.H.S.E | Beng, Eng, Phys, Chem, Math, Bios. | 2000 | 1st |
3 | B.Sc (Hons) | V.U | Chem (H), Phys, Math | 2003 | 1st |
4 | M.Sc | V.U | Chemistry | 2005 | 1st |
5 | NET | C.S.I.R | Chemistry | 2005 | Qualified |
Seminars, Conferences,Symposia, Workshops, Short Term Course etc
SL. No. | Level | Name of the Seminar/Webinar/Conference/Symposium/Workshop | Sponsoring Agency | Place & Date |
1 | National | Environmental Pollution & Sustainable Development | Sitananda College | Nandigram, 27.09.2019 |
2 | National | Modern Techniques of Teaching | Sitananda College | Nandigram, 21.12.2018 |
3 | State | Development of Organic Chemistry from VANT Hoff to Barton & Further | Sitananda College | Nandigram, 09.03.2019 |
4 | Virtual | Workshop on Chem Careers | Sitananda College & Scottish Church College | 13.12.2021 |
5 | State | Soil Management by Vermicompost & its Utility in Sustainable Agriculture | Sitananda College | Nandigram, 18.08.2022 |
6 | State | One Day Interactive Workshop on Career Opportunities in the Pharmaceutical Industry | Sitananda College | Nandigram, 27.04.202X |
Teaching Experience:
Courses Taught | College / University/ Institution | Duration | Years / Month |
UG ( HONOURS & GENERAL) | Sitananda College, VU | 01-12-2008 – till today | 15 years 08Months |