Date Of Birth (Day-Month-Year): 06-01-1965
Mobile Number: 9434015938/ 9382313358
E-Mail: samumahali@rediffmail.com
Correspondence Address: Address Line 1:At – Sherpur Telengabar, PO & PS- Contai, Dist.- Purba Medinipur, West Bengal, Pin – 721401
City Name: Contai
State Name: West Bengal
District Name: Purba Medinipur
Pin Code: 721401
Present Position:
Designation: Principal
Organization: Sitananda College, Nandigram
Pay Scale: 144200 – 218200
Date of appointment to the present post: 29-08-2018
Total Experience ( In Years and Months ): 28 Yrs.
Details of experience possessed as per eligibility criteria:
Sl No. | Post held | Pay scale | Organization | Nature of duties | Experience (In Years and Months) |
1 | Associate Professor | 131400-210800 | Khejuri College | Permanent | 17Yrs 08 Months |
2 | Principal | 144200-218200 | Sitananda College | Permanent | 07 yrs |
Educational Qualification (in chronological order from latest to oldest):
Sl No. | Qualification | University | Year | Subject(s)/Topic(s) | % Achieved | Distinctions Etc |
1. | Ph. D. | Ranchi University | 2015 | Social Science | Awarded | Impact on Urbanization |
2. | M.A. | Ranchi University | 1993 | Geography | 65 | Urban And Planning |
3. | B. A. | Ranchi University | 1990 | Geography | 64 | Urban And Planning |
4. | H.S. | B. S. E. Through Ranchi University | 1984 | Eng,Geo,Hindi,Economics, Science, Math, Civics, History, Sanskrit | 62 | Geo. |
Administrative Experience/Post(s) & responsibilities held:
# | Post Hold | Organization / University | Duration FROM(Date) | Duration TO (Date) | Experience (In Years and Months) |
1. | G.B. Member | Khejuri College | 04-01-2001 | 28-08-2018 | 17 y, 7 m |
2. | Bursar | Khejuri College | 15-03-2014 | 28-08-2018 | 4 y, 5 m |
3. | N.S.S. Programme Officer | Khejuri College | 02-01-2003 | 31-12-2014 | 11 y, 11 m |
4. | U.G.C. Finance Committee Member of P.K. College , Contain | P.K. College | 01-03-2015 | 31-03-2018 | 3 yrs |
5. | Principal | Sitananda College, Nandigram | 29-08-2018 | Till Date | 7 yrs |
Academic/Research/Teaching Experience & responsibilities (in chronological order from latest to oldest):
# | Post | Organization / University | Duration | Duration | Experience (In Years and Months) |
FROM (Date) | TO (Date) | ||||
1. | Lecturer in Geography | St. Xavier’ s College, Ranchi | 03-01-1997 | 03-01-2001 | 4 Yrs |
2. | Associate Professor | Khejuri College | 04-01-2001 | 28-08-2018 | 17 y, 8m |
3. | Principal | Sitananda College | 29-08-2018 | Till Date | 7 years |
4. | Research Guide | Vidyasagar University | 11-08-2015 | 24-02-2023 | 7 y, 6 m |
5. | AIMA Life Member, Life Member of Santhal University, Ghatshila And Land Donor of Santhal University, Ghatshila | Santhal University, Ghatshila | 02-10-2016 | 24-02-2023 | 6 y, 4 m |
6. | Acting Vice Chancellor | Santal University, Ghatshila | 01-01-2018 | 31-12-2021 | 4 Yrs. |
Participation and contribution in relevant areas in higher education:
# | Organization | Area of specialization | |
1 | Resource Person | Burdwan University | Urbanization and its impact on social environment |
2 | Resource Person | Ranchi University | Impact of urbanization on Tribal people of Jharkhand And western part of West Bengal |
3 | Visiting Professor | Santhal University | Tribal Studies |
4 | Others ( Specify) | Santhal University & AIMA | Social Service among the tribal people of below poverty level |
Involvement with formulation of academic programmes:
# | Nomenclature of Innovative Academic Programmes formulated | Date of approval by Academic Council | Year of Introduction |
1. | Research Programme | 08-08-2016 | 2016 |
2. | Member of Board of Studies in V. U. | 02-04-2014 | 2014 |
3. | Member of board of studies in Santhal University | 02-10-2016 | 2016 |
4. | Member of Research Board, Ranchi University | 02-07-2016 | 2016 |
5. | Chairperson of Board of Studies of P.G. Committee, V U. | 29-08-2018 | 2018 |
6. | Reviewer of National And International Journal | 04-07-2018 | 2018 |
7. | Books Publisher, Editors And Books Writer | 02-01-2001 | 2001 |
Important MoUs formulated for academic/research collaborations:
# | MoUs Formulated | Name of Agencies /Departments | Year of MoU |
1. | MoUs for All type of Academic And Research activities | Gangadhar Mugberia Mahavidyalay, V.U | 2021 |
2. | MoUs for All Type Of Academic And Research Activities | Swarnamoyee J. Mahavidyalay, V.U. | 2021 |
3. | MoUs for All Type of Academic And Research Activities | Santhal University, Ghatshila | 2016 |
4. | MoUs for All Type of Academic And Research Activities | P.K. College, Contai,V.U. | 2016 |
Position of Chairs (held):
# | Name of Chair | Name of Agencies / Departments involved | Period of holding the chair |
1. | Bursar | Khejuri College | 05 Yrs |
2. | Associate Professor | Khejuri College | 17Yrs |
3. | N.S.S. Programme Officer | Khejuri College | 12Yrs |
4. | Principal | Sitananda College | 06Yrs |
5. | Member of BOS | Vidyasagar University | 09 Yrs |
6. | Member of Governing Body | Khejuri College | 20 Yrs |
7. | Member of Research Committee | Vidyasagar University | 07 Yrs |
International academic Exposure:
# | Post / Assignment | Organisation / University | Area of Assignment | Duration | Duration | (In Years and Months) |
FROM (Date) | TO (Date) | |||||
1 | Editor | Journals And Books | Journals And Books | 01-07-2014 | 01-07-2014 | 8 y, 7 m |
Scholarly achievements:
Contribution to Journals and Books:
# | Contribution to Journals and Books | Details |
1. | Books authored | 1. Social and Cultural Geography, 2014 2. Population Growth, 2013 3. Bir Hor (in Hindi), 2003 4. Major Ethnic Group of India, 2016 5. Regional Planning, 2017 6. Janasankhya Bhugol in Bengali,2016 7. Regional Geography,2016 8. An Introduction to Settlement Geography,2017 9. Environmental Studies, 2022 10. Regional planning and development of Jharkhand 11. Environmental Pollution |
2. | Peer reviewer for | 1. Sustainable Dev. and Impact of Globalization, 2.Impact of Govt. Policies on Tribal Agriculture, 3. Impact of Globalization on Tribal Land Use ,4.Impact of Urbanization on Hor People ,5.Impact of Copper Mines on Tribal Land at Musaboni, East Singhbhum, 6.Development and Impact on Tribes,7. Impact of Urbanization on the Society of Primitives Tribes,8. Impact of Real Employment of Women in the Society,9. Mahila Swayam Sachyata, 10.Conflicting and Converging Social Issues of Tribes, 11. Impact of Industrial Wastage,12. Land Utilization in Pandra Road Ranchi |
3. | Others ( Specify) | Members of BOS And Research Committee of V.U |
PUBLICATIONS : (Books)
Sl.No | TITLE | Sole Authorship/Edited | Name of the Publisher | Year of Publication |
1. | Social and cultural geography | Sole Author | ACB Pub. Kolkata ISBN:81-85500-61-1-(PB),National | 2014 |
2 | Population Growth | Sole Author | National,ISBN,:978-81-925349-0-9 | 2013 |
3. | Bir Hor(in Hindi) | Sole Author | ISBN:1564-01-940-02 | 2003 |
4. | Major Ethnic Group of India | Sole Author | ISBN:987-81-935313-6-5 | 2016 |
5. | Regional Planning | Sole Author | ISBN:978-81-935313-5-8 | 2017 |
6. | Janasankhya Bhugol ( in Bengali) | Sole Author | ISBN:978-81-935313-4-1 | 2016 |
7. | Regional Geography | Sole Author | ISBN:978-81-935313-3-4 | 2014 |
8. | An Introduction to Settlement Geography | Sole Author | ISBN:978-81-935313-7-2 | 2017 |
9. | Environmental Studies | Sole Author | ISBN:978-93-94449-54-1 | 2022 |
10. | Regional planning and development of Jharkhand | Sole Author | ISBN:978-93-94449-99-2 | 2021 |
11. | Environmental Pollution | Sole Author | ISBN:978-93-94449-30-5 | 2021 |
Publication: (Journals)
# | Date | Title | Name of Journal | Refereed journal or not | Impact factor of Journals (If available) | Number of Citations (where possible) |
1. | 25-07-2016 | Sustainable Dev. and Impact of Globalization | IJMDRR, EISSN 2395-1885, ISSN 2395- 1877,Vol.-1-2016 | Refereed | Yes | 25 |
2. | 30-09-2017 | Impact of Govt. Policies on Tribal | IJMDRR, EISSN 2395-1885, | Refereed | Yes | 25 |
3. | 30-09-2017 | Impact of Globalization on Tribal Land Use | IJMDRR, EISSN 2349-6746, ISSN 2349-6738, vol-1 | Refereed | Yes | 25 |
4. | 10-10-2017 | Impact of Urbanization on Hor People | JIAATS, ISSN 2208-2425,Vol-3, | Refereed | Yes | 25 |
5. | 15-10-2017 | Impact of Copper Mines on Tribal Land at Musaboni, East Singhbhum | EPH, ISSN 2208-2174,Vol-2, Issue-10 | Refereed | Yes | 25 |
6. | 12-07-2018 | Development and Impact on Tribes | URDO,ISSN 2455-7668 | Refereed | Yes | 25 |
7. | 05-01-2013 | Impact of Real Employment of Women in the Society | Anusandhanica, ISSN 0974-200x | Refereed | Yes | 10 |
8. | 10-07-2012 | Impact of Real Employment of Women in the Society | Anusandhanica ISSN 0974- 200xy | Refereed | Yes | 10 |
9. | 15-04-2008 | Mahila Swayam Sachyata | Educational Waves, ISSN 0975-8771 | Refereed | Yes | 10 |
10. | 02-06-2013 | Conflicting and Converging Social Issues of Tribes | Educational Waves, ISSN 0975-8771A | Refereed | Yes | 10 |
11. | 12-06- 2008 | Impact of Industrial Wastage | National,ISSN 0975 -8778 | Refereed | Yes | 10 |
12. | 08-09- 2013 | Land Utilization in Pandra Road Ranchi | National,ISSN 0975 -8779a | Refereed | Yes | 10 |
Participation and scholarly presentations in conferences:
# | Date | Title of Conference or Institution | Title/Subject of presentation |
1. | 16-03-2002 | Egra College | Awareness of the Teachers… |
2. | 24-01-2003 | Egra College | Marine Resources… |
3. | 24-09-2005 | Medinipur College | Movement against displacement.. |
4. | 13-03-2007 | Bajkul Milani Mahavidyalay | Tsunami Related… |
5. | 17-04-2007 | Raja N.L. Khan College | Plate Motion. |
6. | 10-12-2007 | Y.S. College Palpara | Global Warming… |
7. | 15-11-2008 | Malda College | Higher Education… |
8. | 01-10-2010 | Coochbehar College | Recent Trends.. |
9. | 02-10-10 | Coochbehar College | Recent Trends.. |
10. | 16-03-2012 | Medinipur College | System Of Government Planning.. |
11. | 27-03-2007 | Vidyasagar University | Workshop on Syllabus |
12. | 30-03-2007 | Vidyasagar University | Workshop on Syllabus |
13. | 24-02-2010 | Vidyasagar University | Impact of Population Growth |
14. | 22-12-2011 | Khejuri College | Population Growth |
15. | 23-03-2012 | Medinipur College | Impact of Population Growth |
16. | 25-02-2015 | Egra College | Impact Of Copper Mines |
17. | 28-03-2015 | Bajkul Milani Mahavidyalay | Fundaments of Practical in Geography |
18. | 18-01-2016 | Bajkul Milani Mahavidyalay | Nature And Development |
19. | 13-01-2010 | Bajkul Milani Mahavidyalay | Biodiversity |
20. | 24-01-2011 | Vidyasagar University | Inspiring Society… |
21. | 16-03-2012 | Khejuri College | Biodiversity And Conservation |
22. | 26-09-2019 | Sitananda College | Environmental Degradation… |
23. | 27-09-2019 | Sitananda College | Environmental Degradation.. |
24. | 16-02-2023 | Mugberia College | NAAC Revised Schedule.. |
25. | 17-02-2023 | Mugberia College | NAAC Revised Schedule.. |
26. | 27-02-2020 | Jadavpur University | Tribal Development.. |
International:
# | Date | Title of Conference or Institution | Title/Subject of presentation |
1. | 08-03-2010 | Burdwan University | Conflicting And Converging.. |
2. | 09-03-2010 | Burdwan University | Conflicting And Converging… |
3. | 14-02-2017 | Vidyasagar University | Impact of Hor People.. |
4. | 15-02-2017 | Vidyasagar University | Impact of Hor People.. |
Participation and contribution in National/ International Fora in the area of academic/research and professional expertise:
# | Participation | Number (s)(International) | Number (s)(National) |
1. | Examiner ship etc. | 00 | 80 |
Research Projects:
# | Sponsoring Organization’s Name | Nature Of Project | Type of Participation (PI/Co PI) | Duration Of Project | Amount Of Grant (Rupees) |
1. | Bharatiya Adim Jati Sevak Sangha, New Delhi, Govt Of India | Major Project | PI | 2014-2017 | 12200000/- |
Consulting experience:
# | Sponsoring Organisation’ s name | Nature of assignment | Duration of assignment |
1. | Santhal University, Ghatshila | Academic Development of University | 10 Yrs. |
Honours/ Awards & Fellowships for Outstanding Work:
# | Name of Award / Fellowship etc | Elected / Honorary Fellow | Awarded by | Year of Award |
1. | Best Teacher Award of Jharkhand | Elected | AIMA | 2015 |
2. | Iswar Chandra Vidyasagar Best Education Excellence Award | Honorary | Health Vision Charity And Govt. Of West Bengal | 2021 |
No. of Research Scholars successfully guided:
# | Name of Programme | Awarded (No.) |
1. | Ph.D. Research Programme | 04 |
Strengths :
I, Dr. Samu Mahali, Principal Professor have done Ph. D work in Environment and Urban Geography, with the assistance of Ranchi University, Ranchi. I have over twenty eight years of Teaching and Research experience in the area of Environment and urban Geography in Jharkhand, Odisha and west Bengal. My contribution in social Geography, Population and Urban Geography is highly appreciated in national and international seminar and my major project done onEnvironment and Tribes is also appreciated in several aspects. I have been awarded as the best young teacher in 2009 on the occasion of silver jubilee celebration of Tribes at Jamshedpur in Jharkhand. I have written over fifteen books, fiftyresearch papers in national journals and published about forty five popular articles on various aspects of Environment and Urban related regional and national journals and news papers. I have worked on many NGOs and Environmental Welfare project of the Government. At present I am teaching and Research guide as a Principal Professor in Sitananda College, Nandigram under the Vidyasagar University W.B.. At present I hold the chair of Principal and am teaching as the Professor in the Department of Geography as well as acting as the Research Guide at Sitananda College, Nandigram, Dist.- Purba Medinipur W.B., Pin-721631 under VidyasagarUniversity, West Bengal, India.
My Vision for the College:
On the basis of the statement act locally and think globally I have to place the college as national and international figure in the field of research , education, involvement of local people for the upliftment in different aspect like social work for the academically, economically, socially, culture and organic farming. Funding from different sources other than the Government may be attracting on the basis of following plans and activities-On the basis of thestatement act locally and think globally I have to place the college as national and international figure in the field of research , education, involvement of local people for the upliftment in different aspect like social work for the academically, economically, socially, culture and organic farming. Funding from different sources other than the Government may be attracting on the basis of following plans and activities-