Designation: Assistant Professor
Qualification: Ph.D., M.Sc., B.Ed.
E-mail: srj86mail@gmail.com
Address: Sitananda College,Nandigram
Academic Interest: Solid Mechanics; Thermoelasticity; Fuzzy partial differential equation; Numerical Analysis.
Appointment / Joining
SRNO | Appointment Date | Organization / College / University | Appointment Order No | Designation |
1 | 2015-02-20 | 2015-02-20 | Xxxxxxx | Assistant Professor |
Promotion
SRNO | Promotion Date | Pay Fixation no. | Designation |
1 | 2021-02-20 | – | Assistant Prof. |
Publications in recognized professional and / or academic journals
SRNO | Date | Work Type | Title/Chapter | Journal / Book Title | Year | Author(s) | URL | Vol | Page No. | Publisher |
1 | 2023-02-06 | Article | Memory response on a piezoelectric rod under three-phase-lag model | Waves in Random and Complex Media | 2023 | Saroj Mandal and Smita Pal Sarkar | VIEW | | 1-22 | Taylor and Francis (online) |
2 | 2022-09-14 | Article | Memory response in dual-phase-lag thermoelastic medium due to instantaneous heat source | Waves in Random and Complex Media | 2022 | Saroj Mandal, Biswajit Singh, and Smita Pal Sarkar | VIEW | | 1-18 | Taylor and Francis (online) |
3 | 2022-03-17 | Article | Solution of a Two-Dimensional Thermoelastic Problem Due to Exponentially Distributed Temperature… | International Journal of Applied and Computational Mathematics | 2022 | Saroj Mandal and Smita Pal Sarkar | VIEW | 8 | 1-14 | Springer |
4 | 2021-10-04 | Article | Two-temperature generalized thermoelasticity involving memory-dependent derivative under fuzzy environment | Waves in Random and Complex Media | 2021 | Saroj Mandal, Monalisa Middya, and Smita Pal Sarkar | VIEW | — | 3620-3635 | Taylor and Francis (online) |
5 | 2021-12-10 | Article | An Interval Parametric Approach for the Solution of One-Dimensional Generalized Thermoelastic Problem | Journal of Solid Mechanics | 2021 | Saroj Mandal, Smita Pal Sarkar, and Tapan Kumar Roy | VIEW | 14 | 67-76 | Islamic Azad University |
6 | 2021-05-27 | Article | On piezoelectric effect based on Green–Lindsay theory of thermoelasticity | Waves in Random and Complex Media | 2021 | Saroj Mandal and Smita Pal Sarkar | VIEW | — | 1214-1225 | Taylor and Francis (online) |
7 | 2019-11-27 | Article | An Investigation on Two-Temperature Dual-Phase-Lag Model of Thermoelasticity Under Fuzzy Environment | International Journal of Applied and Computational Mathematics | 2019 | Saroj Mandal, Smita Pal Sarkar, and Tapan Kumar Roy | VIEW | 5 | 1-17 | Springer |
Experience
SRNO | Post | Organization | Duration : From Date | Duration : To Date | Experience (In Years and Months) |
1. | ASSISTANT TEACHER | DHARSHA MIHIRLAL KHAN INSTITUTION | 2010-08-18 | 2015-02-19 | 4 years 6 months |
Refresher or Orientation Course
SRNO | Course Name | From date | To date | College / Institute / University |
1 | Refresher Course | 2020-02-11 | 2020-02-24 | Tripura University |
2 | Faculty Induction Programme | 2020-11-25 | 2020-12-24 | North Bengal University |
3 | Refresher Course On Recent Advancement of Materials Science & Technology | 2022-11-09 | 2022-11-23 | North Bengal University |